EcoExplorer Quebec
EcoExplorer Quebec will offer an immersive multi-media experience for users to explore diverse habitats through stunning field recordings and videos of wildlife. Discover Quebec's wildlife through time and space by navigating horizontally through the days and months of the year and vertically across different habitats. Uncover a rich tapestry of species, from flowers to birds, set against captivating landscape backgrounds.
Navigation
- Horizontal: Along the months of a year from season to season (spring, summer, fall, and winter)
- Vertical: From one habitat to another by group of habitats (freshwater and terrestrial)
Each view shows a landscape photo in the background of the habitat and thumbnails to navigate species. Thumbnail layers from bottom to top:
- Landscape (background)
- Flowers
- Amphibians
- Reptiles
- Mammals
- Butterflies
- Birds
Inventory Photos
EcoExplorer Quebec covers Freshwater and Terrestrial Habitats.
| Habitat | Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wetland | Amphibians | 3 | 6 | 2 | 2 | 1 | |||||||
| Wetland | Birds | 4 | 13 | 15 | 5 | 3 | 8 | 6 | 5 | ||||
| Wetland | Butterflies | ||||||||||||
| Wetland | Flowers | ||||||||||||
| Wetland | Landscapes | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | ||
| Wetland | Mammals | 1 | 2 | 1 | |||||||||
| Wetland | Reptiles | 5 | 1 | 1 | 1 | ||||||||
| Watercourse | Amphibians | ||||||||||||
| Watercourse | Birds | 1 | 3 | 13 | 14 | 5 | 4 | 1 | 17 | 9 | 3 | ||
| Watercourse | Butterflies | ||||||||||||
| Watercourse | Flowers | ||||||||||||
| Watercourse | Landscapes | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| Watercourse | Mammals | 1 | 3 | ||||||||||
| Watercourse | Reptiles | 1 | |||||||||||
| Grassland | Amphibians | 1 | |||||||||||
| Grassland | Birds | 1 | 2 | 1 | |||||||||
| Grassland | Butterflies | 1 | 2 | ||||||||||
| Grassland | Flowers | 1 | 4 | 2 | 1 | 1 | |||||||
| Grassland | Landscapes | 1 | 1 | 1 | 2 | 1 | |||||||
| Grassland | Mammals | 1 | 1 | ||||||||||
| Grassland | Reptiles | ||||||||||||
| Shrubland | Amphibians | ||||||||||||
| Shrubland | Birds | 10 | 2 | 7 | 13 | 22 | 2 | 7 | 8 | 3 | 3 | 1 | 3 |
| Shrubland | Butterflies | 1 | 1 | 3 | |||||||||
| Shrubland | Flowers | 2 | 4 | 1 | 1 | 3 | 3 | 1 | |||||
| Shrubland | Landscapes | 1 | 2 | 3 | 2 | 1 | 1 | ||||||
| Shrubland | Mammals | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||
| Shrubland | Reptiles | 1 | 1 | ||||||||||
| Woodland | Amphibians | 1 | |||||||||||
| Woodland | Birds | 3 | 6 | 17 | 5 | 11 | 3 | 3 | 3 | ||||
| Woodland | Butterflies | 1 | 1 | ||||||||||
| Woodland | Flowers | 2 | 14 | ||||||||||
| Woodland | Landscapes | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||
| Woodland | Mammals | 2 | 3 | 3 | 7 | 1 | 2 | 3 | 2 | 1 | 1 | ||
| Woodland | Reptiles | 2 |
All content on this page — including photos, videos, and field audio recordings — was created by Karl-Heinz Müller, a Montréal-based wildlife filmmaker, sound recordist, and photographer. Founder of MUUUH and Québec Sauvage, he has spent over a decade documenting Canada’s natural habitats through immersive soundscapes and wildlife films. Learn more about Karl-Heinz
Last updated: 2025-10-25